Employment Opportunities
| Position | Expected or Anticipating Hiring Range | Close/Review Dates |
| Maintenance Worker I 4 2026.pdf | $27,122 – $34,701 | Open Until Filled |
| EMT – Paramedic | $39,138 – $50,066 +paid OT | Open Until Filled |
| EMT – Intermediate | $33,654 – $43,065 +paid OT | Open Until Filled |
| EMT Basic | $31,504 – $40,282 +paid OT | Open Until Filled |
| EMT – Transport | $31,504 – $40,282 +paid OT | Open Until Filled |
| Water Works Technician Coordinator | $39,756 – 42,359 | Open Until Filled |
| Position | Expected or Anticipating Hiring Range Based on Experience | Close/Review Dates |
| Vehicle Operator I | $27,727 – $41,026 | 4/28/2026 |
WCSO Application Location (Go to Personal History Statement F-3)
| Position | Expected or Anticipating Hiring Range | Close/Review Dates |
| Sheriff’s Office | $46,200 – $56,334 | Open Until Filled |
| Detention Officer | $31,504 – $40,282 | Open Until Filled |
| Telecommunicator | $31,504 – $40,282 | Open Until Filled |
