Employment Opportunities
| Position | Expected or Anticipating Hiring Range | Close/Review Dates |
| Emergency Management Job Announcement Emergency Management Safety Coordinator Full Description | $48,000 to $72,000 Negotiable | Open Until Filled/ 1st Review 2/27/2026 |
| Building Code Inspector | $44,000 – $68,000 | Open Until Filled |
| EMT – Paramedic | $39,138 – $50,066 +paid OT | Open Until Filled |
| EMT – Intermediate | $33,654 – $43,065 +paid OT | Open Until Filled |
| EMT Basic | $31,504 – $40,282 +paid OT | Open Until Filled |
| EMT – Transport | $31,504 – $40,282 +paid OT | Open Until Filled |
| Maintenance Technician | $27,122 – $34,701 | Open Until Filled |
| Position | Expected or Anticipating Hiring Range Based on Experience | Close/Review Dates |
| Job Announcement SW III Child Protective Services Foster Care | $41,026 – $60,801 | 2/20/2026 |
| Job Announcement Income Maintenance Investigator II | $33,694 to $49,929 | 2/26/2026 |
| Job Announcement SW Investigator and Assessment | $43,052 – $63,902 | 2/20/2026 |
WCSO Application Location (Go to Personal History Statement F-3)
| Position | Expected or Anticipating Hiring Range | Close/Review Dates |
| Sheriff’s Office | $46,200 – $56,334 | Open Until Filled |
| Detention Officer | $31,504 – $40,282 | Open Until Filled |
| Telecommunicator | $31,504 – $40,282 | Open Until Filled |
| Animal Control Officer | $32,579 – $39,725 | Open Until Filled |
