Employment Opportunities
| Position | Expected or Anticipating Hiring Range | Close/Review Dates |
| HR Clerk | $36,769 – $47,039 | Open Until Filled |
| EMS Deputy Director | $57,500 – $70,113 | Open Until Filled |
| EMT – Paramedic | $39,138 – $50,066 +paid OT | Open Until Filled |
| EMT – Intermediate | $33,654 – $43,065 +paid OT | Open Until Filled |
| EMT Basic | $31,504 – $40,282 +paid OT | Open Until Filled |
| EMT – Transport | $31,504 – $40,282 +paid OT | Open Until Filled |
| Position | Expected or Anticipating Hiring Range Based on Experience | Close/Review Dates |
| SW Supervisor III | $51,177 – $75,854 | July 23, 2026 |
| SW III Permanency Planning | $42,052 – $62,321 | July 29, 2026 |
| SW Investigator and Assessment ending 08.07.2026 Inhome | $44,128 – $65,500 | August 7, 2026 |
WCSO Application Location (Go to Personal History Statement F-3)
| Position | Expected or Anticipating Hiring Range | Close/Review Dates |
| Sheriff’s Office | $46,200 – $56,334 | Open Until Filled |
| Detention Officer | $31,504 – $40,282 | Open Until Filled |
| Telecommunicator | $31,504 – $40,282 | Open Until Filled |
